Note on Family History from Janet Sullivan: Abigail died at age 35.
- ABT 1800 - Birth - ; New York
- 1830 - Census - U.S. ; Washington Township, Muskingum, Ohio
- BEF 29 DEC 1837 - Death - ; Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Abigail Johnson | ||
Birth | ABT 1800 | New York | |
Death | BEF 29 DEC 1837 | Ohio | |
Marriage | 14 APR 1823 | to Benjamin Harvey Reed at Washington, Ohio |
PARENT (M) Benjamin Harvey Reed | |||
Birth | 1796 | Onondaga, New York | |
Death | 13 SEP 1877 | Jefferson Township, Madison, Ohio | |
Marriage | 29 DEC 1837 | to Elizabeth J. McDonald at Coshocton, Ohio | |
Marriage | 14 APR 1823 | to Abigail Johnson at Washington, Ohio | |
Father | Calvin Reed | ||
Mother | Olivia Elizabeth Warner | ||
PARENT (F) Abigail Johnson | |||
Birth | ABT 1800 | New York | |
Death | BEF 29 DEC 1837 | Ohio | |
Marriage | 14 APR 1823 | to Benjamin Harvey Reed at Washington, Ohio | |
Father | [Unknown Father] | ||
Mother | [Unknown Mother] | ||
CHILDREN | |||
F | Harvilla Reed | ||
Birth | ABT 1823 | Ohio | |
Death | 8 NOV 1860 | Mahomet, Champaign, Illinois | |
Marriage | 2 JUL 1837 | to Samuel Richard Morgan at Muskingum, Ohio | |
M | David Reed | ||
Birth | 28 MAR 1824 | Muskingum, Ohio | |
Death | 3 JAN 1882 | Mahomet, Champaign, Illinois | |
Marriage | 6 SEP 1846 | to Matilda Edington at Coshocton, Ohio |
1 Abigail Johnson b: ABT 1800 d: BEF 29 DEC 1837
2 Harvilla Reed b: ABT 1823 d: 8 NOV 1860
3 Mary Emily Morgan b: 10 SEP 1839 d: 18 DEC 1921
4 Sarah Fisher b: 9 MAR 1857 d: 28 OCT 1875
4 George W. Fisher b: 9 MAR 1856 d: 18 DEC 1856
4 Melissa Ann Fisher b: 3 OCT 1859 d: 11 DEC 1936
4 Alice May Gelsthorpe b: 23 JUL 1865
4 Hester H. Gelsthorpe b: 2 SEP 1867 d: 24 FEB 1948
4 Burnetta Belle Gelsthorpe b: 24 JAN 1870 d: 26 APR 1902
4 Elizabeth Josephine Gelsthorpe b: 1 JUL 1873 d: 1950
4 Pearly Ett Gelsthorpe b: 10 FEB 1876 d: 13 FEB 1900
4 Louisa Lucretia Gelsthorpe b: 24 NOV 1878 d: 9 JAN 1949
4 William Henry Gelsthorpe b: 29 DEC 1881 d: 14 FEB 1946
3 Sarah Ann Morgan b: 4 MAY 1843
3 Martha Abagail Morgan b: ABT 1845
3 Margaret Elizabeth Morgan b: 9 DEC 1847 d: 5 APR 1919
4 Thomas J. Miller b: 1868
4 James Albert Miller b: MAR 1875
4 Mary J. Miller b: 1878
3 Nancy Maria Morgan b: 1 APR 1850 d: 9 DEC 1872
3 Harriett Angeline Morgan b: 28 NOV 1852 d: 14 APR 1876
4 Anna Babb b: 1868
4 Martha Babb b: FEB 1870
3 Mahalah Jane Morgan b: 16 NOV 1854 d: 4 JUN 1944
4 Winston Samuel Brown b: 10 JUL 1871 d: 8 JUL 1933
4 Almond Brown b: 5 JAN 1876 d: 21 MAR 1887
3 Minerva Jane Morgan b: 19 SEP 1841 d: 23 NOV 1841
3 Louisa Melinda Morgan b: 28 MAY 1857 d: 26 OCT 1867
2 David Reed b: 28 MAR 1824 d: 3 JAN 1882
3 Benjamin Lewis Reed b: 20 JUN 1849 d: 4 JAN 1916
4 Pearl Lee Reed b: 21 SEP 1885 d: 19 AUG 1953
4 Jessie B. Reed b: DEC 1889 d: 1952
3 Pulaski Reed b: 26 JUL 1847 d: 25 AUG 1918
4 Alma Reed b: 28 MAY 1871 d: 8 JUL 1872
4 Margaret Reed b: ABT 1873 d: 7 JUL 1874
4 Elmer Ellsworth Reed b: 8 NOV 1879 d: 17 MAR 1961
4 Nelle L. Reed b: 2 AUG 1883 d: 27 OCT 1963
4 Maude Eutina Reed b: 8 NOV 1893 d: 17 MAY 1979
4 Oscar Lewis Reed b: 8 APR 1888 d: 7 MAR 1951
4 Chester Arthur Reed b: 13 OCT 1890 d: 28 JUN 1938
4 Dollie L. Reed b: 5 MAR 1875 d: 25 NOV 1918
4 Susie Marie Reed b: 30 OCT 1877 d: 30 JAN 1972
4 Vina Reed b: 7 FEB 1882 d: 26 SEP 1882
3 John Robert Reed b: 9 NOV 1851 d: 3 APR 1926
4 Ellie Reed b: 7 MAY 1881 d: 6 SEP 1881
4 Ida Bell Reed b: 24 NOV 1878 d: 23 NOV 1901
4 Anetta Mae Reed b: 28 FEB 1886 d: 24 SEP 1973
4 Minnie Alma Reed b: 9 APR 1894 d: 20 DEC 1949
4 Frank G. Reed b: 29 MAY 1904
4 Mary Etta Reed b: 25 MAY 1891 d: 4 AUG 1967
3 Martha Jane Reed b: 15 DEC 1853 d: 29 SEP 1914
4 Ira Nichelson b: 19 APR 1875 d: 10 MAR 1957
4 Anna Belle Nichelson b: 9 FEB 1884 d: 18 JUL 1925
4 Charles Edward Nichelson b: 6 MAY 1890 d: 18 OCT 1969
4 Benjamin Albert Nichelson b: 30 NOV 1892 d: 26 MAR 1963
4 Frank Nichelson b: 23 JAN 1873 d: 17 SEP 1914
4 Elvira Nichelson b: 3 AUG 1877 d: 21 JAN 1953
4 Rosetta Nichelson b: 4 SEP 1879 d: 20 NOV 1935
3 David Reed b: 8 MAR 1856 d: 3 MAR 1919
4 Clara Charlotte Reed b: 14 MAR 1884 d: 1 DEC 1958
4 Laura Frances Reed b: 25 JUL 1890 d: SEP 1971
4 Clarence Nelson Reed b: 14 AUG 1885 d: FEB 1976
3 Alice Melinda Reed b: 7 NOV 1858 d: 6 SEP 1877
4 Belle Nichelson b: 11 FEB 1877 d: 2 OCT 1877
3 Lydia Margaret Reed b: 4 MAY 1862 d: 19 APR 1951
4 Alva Edward Gulick b: 10 DEC 1879 d: 10 JUN 1924
4 Estella Maude Gulick b: 20 JUN 1884 d: 22 MAY 1969
4 Lilly Belle Gulick b: 23 AUG 1887
3 Mary Edington b: ABT 1858