- 29/29 JAN 1660/1661 - Birth - ; Rehoboth, Bristol, Massachusetts
- 16 MAY 1727 - Death - ; Windham, Windham, Connecticut
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Kingsley | ||
Birth | 29/29 JAN 1660/1661 | Rehoboth, Bristol, Massachusetts | |
Death | 16 MAY 1727 | Windham, Windham, Connecticut | |
Marriage | 13 JAN 1680 | to Samuel Palmer at Rehoboth, Bristol, Massachusetts |
PARENT (M) Samuel Palmer | |||
Birth | 22 NOV 1659 | Rehoboth, Bristol, Massachusetts | |
Death | 18 NOV 1743 | Windham, Windham, Connecticut | |
Marriage | 6 DEC 1727 | to Anna Durge | |
Marriage | 13 JAN 1680 | to Elizabeth Kingsley at Rehoboth, Bristol, Massachusetts | |
Father | Jonah Palmer | ||
Mother | Elizabeth Griswold | ||
PARENT (F) Elizabeth Kingsley | |||
Birth | 29/29 JAN 1660/1661 | Rehoboth, Bristol, Massachusetts | |
Death | 16 MAY 1727 | Windham, Windham, Connecticut | |
Marriage | 13 JAN 1680 | to Samuel Palmer at Rehoboth, Bristol, Massachusetts | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Seth Palmer | ||
Birth | 11 APR 1694 | Rehoboth, Bristol, Massachusetts | |
Death | 1 AUG 1772 | Windham, Connecticut | |
Marriage | to Elizabeth Cary | ||
Marriage | 14 JAN 1740 | to Mary at Scotland, Windham, Connecticut | |
M | John Palmer | ||
Birth | 25 MAR 1682 | Rehoboth, Bristol, Massachusetts | |
Death | 5 JAN 1683 | Rehoboth, Bristol, Massachusetts | |
M | Samuel Palmer | ||
Birth | 4/04 JAN 1682/1683 | Rehoboth, Bristol, Massachusetts | |
Death | |||
Marriage | to ? | ||
F | Mehitable Palmer | ||
Birth | 11 APR 1666 | ||
Death | |||
M | Nehemiah Palmer | ||
Birth | 11/11 MAR 1687/1688 | Rehoboth, Bristol, Massachusetts | |
Death | 11/11 MAR 1688/1689 | Rehoboth, Bristol, Massachusetts | |
F | Mary Palmer | ||
Birth | 17 DEC 1691 | Rehoboth, Bristol, Massachusetts | |
Death | 30 NOV 1750 | Windham, Windham, Connecticut | |
Marriage | 21 AUG 1712 | to John Titus at Rehoboth, Bristol, Massachusetts | |
Marriage | 12/12 MAR 1721/1722 | to John Abbe at Windham, Connecticut | |
F | Elizabeth Palmer | ||
Birth | 6/06 FEB 1695/1696 | Rehoboth, Bristol, Massachusetts | |
Death | |||
M | Ebenezer Palmer | ||
Birth | 21 OCT 1699 | Rehoboth, Bristol, Massachusetts | |
Death | |||
F | Mercy Palmer | ||
Birth | 17/17 JAN 1700/1701 | Rehoboth, Bristol, Massachusetts | |
Death | |||
Marriage | 5 NOV 1740 | to Benjamin Demming at Hartford, Hartford, Connecticut | |
M | Eleazer Palmer | ||
Birth | 10 JUN 1702 | Rehoboth, Bristol, Massachusetts | |
Death | 4 FEB 1781 | Windham, Connecticut | |
Marriage | 28 MAR 1723 | to Mary Lillie at Windham, Connecticut |
[S329] | Walter Palmer Society Descendants Database |
1 Elizabeth Kingsley b: 29/29 JAN 1660/1661 d: 16 MAY 1727
+ Samuel Palmer b: 22 NOV 1659 d: 18 NOV 1743
2 Seth Palmer b: 11 APR 1694 d: 1 AUG 1772
+ Elizabeth Cary b: 14 APR 1700 d: 8 JAN 1739
3 Elizabeth Palmer b: 15 AUG 1721
+ Josiah Kingsley b: 31 OCT 1724
3 Esther Palmer b: 1 JUN 1730
3 Hannah Palmer b: 1/01 MAR 1727/1728 d: 19 DEC 1742
3 Abigail Palmer b: 9 JAN 1725 d: 6 SEP 1777
3 Seth Palmer b: ABT 1734 d: 14 JUL 1804
3 Joseph Palmer b: 22/22 JAN 1736/1737 d: 1 APR 1824
+ Abigail Lasell b: 6 APR 1740 d: 14 APR 1809
+ Mary
2 John Palmer b: 25 MAR 1682 d: 5 JAN 1683
2 Samuel Palmer b: 4/04 JAN 1682/1683
+ ?
2 Mehitable Palmer b: 11 APR 1666
2 Nehemiah Palmer b: 11/11 MAR 1687/1688 d: 11/11 MAR 1688/1689
2 Mary Palmer b: 17 DEC 1691 d: 30 NOV 1750
+ John Abbe b: 1699 d: 16/16 JAN 1770/1771
3 Elizabeth Abbe b: 16 SEP 1728
3 Eunice Abbe b: 20 AUG 1732
3 Hannah Abbe b: 17 SEP 1724
3 John Abbe b: 4 JUL 1722
3 Mary Abbe b: 10 SEP 1726
3 Richard Abbe b: 1 JUL 1730
3 Tabatha Abbe b: 1736
+ Ripley
2 Elizabeth Palmer b: 6/06 FEB 1695/1696
2 Ebenezer Palmer b: 21 OCT 1699
2 Mercy Palmer b: 17/17 JAN 1700/1701
3 David Demming b: 30 JUL 1744
2 Eleazer Palmer b: 10 JUN 1702 d: 4 FEB 1781
+ Mary Lillie b: 25 DEC 1702 d: 9 JUL 1768
3 Tryphena Palmer b: 1 MAY 1741
+ Ellphaz Kinsley b: 8/08 FEB 1739/1740
3 Zerviah Palmer b: 12 FEB 1724 d: 20 MAR 1728
3 Eliphalet Palmer b: 25 MAY 1725 d: 8 MAR 1810
3 Eleazer Palmer b: 7 JUL 1726
+ Mary Bingham b: 18 OCT 1731 d: 9 SEP 1760
3 Mary Palmer b: 19 MAY 1728
3 Zerviah Palmer b: 24/24 FEB 1729/1730 d: 9 JUN 1806
+ Experience Robinson b: 22 APR 1728 d: 10 SEP 1807
3 Hannah Palmer b: 23 APR 1731 d: 1 JUN 1783
+ Samuel Dodge b: 3 APR 1731
3 Enos Palmer b: 12 JUL 1732 d: NOV 1822
+ Jerusha Webb b: 7/07 FEB 1743/1744 d: AUG 1821
3 Marcey Palmer b: 24/24 FEB 1733/1734
3 Jerusha Palmer b: 9 APR 1737 d: 8 MAY 1827
+ Nathan Robinson b: 19 JUL 1736 d: FEB 1804
3 Mehitable Palmer b: 8 SEP 1739 d: 13 OCT 1819
+ Abner Robinson b: 22/22 FEB 1737/1738 d: 24 NOV 1815
3 Hannah Palmer b: 23 APR 1743
3 Josiah Palmer b: 10/10 FEB 1744/1745 d: NOV 1831
+ Phebe Manning b: 14 APR 1748 d: DEC 1821