? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jacob Young | ||
Birth | |||
Death | |||
Marriage | 11 DEC 1792 | to Rachel Goodnight |
PARENT (M) Jacob Young | |||
Birth | |||
Death | |||
Marriage | 11 DEC 1792 | to Rachel Goodnight | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Rachel Goodnight | |||
Birth | 15 APR 1771 | Mecklenburg, North Carolina | |
Death | |||
Marriage | 11 DEC 1792 | to Jacob Young | |
Father | Hans Michael Goodnight | ||
Mother | Mary Landis | ||
CHILDREN | |||
F | Mary Young | ||
Birth | 26 DEC 1793 | ||
Death | 1873 | ||
Marriage | 21 NOV 1811 | to Soloman Hobbs | |
M | John Landis Young | ||
Birth | 8 APR 1795 | ||
Death | 1882 | ||
Marriage | 25 DEC 1817 | to Judith Goldsmith | |
M | Young | ||
Birth | 1794 | ||
Death | 1800 | ||
F | Elizabeth Young | ||
Birth | 11 MAR 1798 | ||
Death | 1887 | ||
Marriage | 5 SEP 1815 | to Nicholas Hobbs | |
M | Michael G. Young | ||
Birth | 4 APR 1800 | ||
Death | 1877 | ||
Marriage | ABT 1828 | to Susan | |
F | Rachel Ann Young | ||
Birth | ABT 1802 | ||
Death | Between 1820 and 1829 | ||
Marriage | 22 FEB 1820 | to Pierson Waskon | |
M | Solomon Young | ||
Birth | 24 APR 1815 | ||
Death | |||
Marriage | 1838 | to Harriet Louise Gregg | |
F | Sarah Young | ||
Birth | 4 FEB 1804 | ||
Death | |||
Marriage | 31 AUG 1819 | to Joseph Waskom | |
F | Juliet Young | ||
Birth | 10 NOV 1817 | ||
Death | |||
Marriage | to Thomas B. Young | ||
F | Young | ||
Birth | Between 1800 and 1810 | ||
Death |
+ Rachel Goodnight b: 15 APR 1771
2 Mary Young b: 26 DEC 1793 d: 1873
2 John Landis Young b: 8 APR 1795 d: 1882
2 Young b: 1794 d: 1800
2 Elizabeth Young b: 11 MAR 1798 d: 1887
2 Michael G. Young b: 4 APR 1800 d: 1877
+ Susan
2 Rachel Ann Young b: ABT 1802 d: Between 1820 and 1829
2 Solomon Young b: 24 APR 1815
3 Martha Ellen Young b: 1852
2 Sarah Young b: 4 FEB 1804
2 Juliet Young b: 10 NOV 1817
2 Young b: Between 1800 and 1810