- ABT 1909 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George W Andrews | ||
Birth | |||
Death | ABT 1909 | ||
Marriage | ABT 1860 | to Hortencia Gooding |
PARENT (M) George W Andrews | |||
Birth | |||
Death | ABT 1909 | ||
Marriage | ABT 1860 | to Hortencia Gooding | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Hortencia Gooding | |||
Birth | ABT 1840 | ||
Death | |||
Marriage | ABT 1860 | to George W Andrews | |
Father | Jerome Gooding | ||
Mother | Corintha Melvina Wheeler | ||
CHILDREN | |||
M | Jerome Andrews | ||
Birth | |||
Death | |||
Marriage | to Maggie Sellers |
1 George W Andrews d: ABT 1909
+ Hortencia Gooding b: ABT 1840