? | ||||||
Köten - | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Köten | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth the Cuman | ||
Birth | |||
Death | |||
Marriage | to Stephen V of Hungary |
PARENT (M) Stephen V of Hungary | |||
Birth | |||
Death | |||
Marriage | to Elizabeth the Cuman | ||
Father | Béla IV of Hungary | ||
Mother | Maria Laskarina | ||
PARENT (F) Elizabeth the Cuman | |||
Birth | |||
Death | |||
Marriage | to Stephen V of Hungary | ||
Father | Köten | ||
Mother | ? | ||
CHILDREN | |||
F | Mary of Hungary, Queen of Naples | ||
Birth | |||
Death | |||
Marriage | to Charles II of Naples |
+ Edward III b: 13 NOV 1312 d: 21 JUN 1377
6 John of Gaunt, 1st Duke of Lancaster b: 6 MAR 1340 d: 3 FEB 1399
+ Blanche
7 Henry Beaufort b: ABT 1375 d: 11 APR 1447