PARENT (M) Louis IX of France | |||
Birth | |||
Death | |||
Marriage | to Marguerite of Provence | ||
Father | Louis VIII of France | ||
Mother | Blanche of Castile | ||
PARENT (F) Marguerite of Provence | |||
Birth | |||
Death | |||
Marriage | to Louis IX of France | ||
Father | Ramon Berenguer IV, Count of Provence | ||
Mother | Beatrice of Savoy | ||
CHILDREN | |||
M | Philip III of France | ||
Birth | |||
Death | |||
Marriage | to Isabella of Aragon | ||
Marriage | to Marie of Brabant, Queen of France |
PARENT (M) Philip III of France | |||
Birth | |||
Death | |||
Marriage | to Isabella of Aragon | ||
Marriage | to Marie of Brabant, Queen of France | ||
Father | Louis IX of France | ||
Mother | Marguerite of Provence | ||
PARENT (F) Isabella of Aragon | |||
Birth | |||
Death | |||
Marriage | to Philip III of France | ||
Father | James I of Aragon | ||
Mother | Eleanor of Castile | ||
CHILDREN | |||
M | Charles, Count of Valois | ||
Birth | |||
Death | |||
Marriage | to Catherine I, Latin Empress | ||
Marriage | to Margaret, Countess of Anjou | ||
M | Philip IV of France | ||
Birth | |||
Death | |||
Marriage | to Jeanne of Navarre |
PARENT (M) Philip III of France | |||
Birth | |||
Death | |||
Marriage | to Isabella of Aragon | ||
Marriage | to Marie of Brabant, Queen of France | ||
Father | Louis IX of France | ||
Mother | Marguerite of Provence | ||
PARENT (F) Marie of Brabant, Queen of France | |||
Birth | 13 MAY 1254 | Leuven, Brabant | |
Death | 12 JAN 1321 | Les Mureaux, France | |
Marriage | to Philip III of France | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margaret of France | ||
Birth | |||
Death | |||
Marriage | to Edward I |
+ Edward III b: 13 NOV 1312 d: 21 JUN 1377
5 John of Gaunt, 1st Duke of Lancaster b: 6 MAR 1340 d: 3 FEB 1399
+ Blanche
6 Henry Beaufort b: ABT 1375 d: 11 APR 1447
+ Edward II b: 25 APR 1284 d: 21 SEP 1327
4 Edward III b: 13 NOV 1312 d: 21 JUN 1377
5 John of Gaunt, 1st Duke of Lancaster b: 6 MAR 1340 d: 3 FEB 1399
+ Blanche
6 Henry Beaufort b: ABT 1375 d: 11 APR 1447
+ Marie of Brabant, Queen of France b: 13 MAY 1254 d: 12 JAN 1321
+ Edward I b: 17 JUN 1239 d: 7 JUL 1307