Facts
- 11 AUG 1883 - Birth - ; Madison, Ohio
Family Group Sheet - Child
PARENT (M) James Adison Anderson |
| Birth | 10 APR 1851 | Ohio |
Death | 11 NOV 1925 | Madison, Ohio |
Marriage | 1875 | to Sarah Elizabeth Guy |
Father | Reuben Anderson |
Mother | Gertrude Truit |
PARENT (F) Sarah Elizabeth Guy |
| Birth | JUL 1862 | Ohio |
Death | 1946 | |
Marriage | 1875 | to James Adison Anderson |
Father | ? |
Mother | ? |
CHILDREN |
F | Imogene C. Anderson |
| Birth | 7 AUG 1880 | Ohio |
Death | 12 APR 1961 | Mechanicsburg, Champaign, Ohio |
Marriage | 1 SEP 1911 | to Benjamin Harrison Reed at Madison, Ohio |
M | Frank L. Anderson |
| Birth | OCT 1876 | Ohio |
Death | 1940 | |
F | Hortence Anderson |
| Birth | AUG 1885 | Ohio |
Death | | |
Marriage | 8 JUL 1911 | to Swan Gregg at Madison, Ohio |
F | Sarah Blanche Anderson |
| Birth | 31 MAR 1888 | Madison, Ohio |
Death | | |
Marriage | 13 JUN 1914 | to Warner Seaman at Madison, Ohio |
F | Ines Anderson |
| Birth | APR 1890 | Ohio |
Death | | |
Marriage | 25 DEC 1912 | to Ross Dennison at Madison, Ohio |
Marriage | 31 JAN 1938 | to Joseph Jenkins at Madison, Ohio |
Marriage | | to Seaman |
| Anderson |
| Birth | 1 JUL 1882 | Madison, Ohio |
Death | | |
F | Addie Anderson |
| Birth | 11 AUG 1883 | Madison, Ohio |
Death | | |
M | Lennis Earlton Anderson |
| Birth | 1 JUL 1879 | Madison, Ohio |
Death | | |
| Anderson |
| Birth | | |
Death | | |
Evidence
[S259] | Birth Certificate/Record |