? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ruth Ellen Cushman | ||
Birth | |||
Death | |||
Marriage | to Charles Rodney Wibright |
PARENT (M) Charles Rodney Wibright | |||
Birth | |||
Death | |||
Marriage | to Ruth Ellen Cushman | ||
Father | Ralph Starling Wibright | ||
Mother | Alice Virginia Gunderman | ||
PARENT (F) Ruth Ellen Cushman | |||
Birth | |||
Death | |||
Marriage | to Charles Rodney Wibright | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |