WWI Draft Reg Card: birth of 15 Aug 1886, age 30; 1900 Census: Aug1889; headstone shows 1888
- 16 AUG 1886 - Birth - ; Madison, Ohio
- 3 JAN 1955 - Burial - ; Pleasant Hill Cemetery, West Jefferson, Madison, Ohio
- 1900 - Census - U.S. ; Madison, Ohio
- 1910 - Census - U.S. ; Madison, Ohio
- 1920 - Census - U.S. ; Madison, Ohio
- 1930 - Census - U.S. ; Somerford Township, Madison, Ohio
- 1 JAN 1955 - Death - ; Mechanicsburg, Champaign, Ohio
- 5 JUN 1917 - Draft Registrtion - WW I Draaft Registration ; Madison, Ohio
- Occupation - Farmer
? | ||||||
? | ||||||
PARENT (M) Oliver Perry Reed | |||
Birth | 22 FEB 1847 | Coshocton, Ohio | |
Death | 12 MAR 1941 | Madison, Ohio | |
Marriage | 9 MAR 1871 | to Missouri Miller at Madison, Ohio | |
Father | Benjamin Harvey Reed | ||
Mother | Elizabeth J. McDonald | ||
PARENT (F) Missouri Miller | |||
Birth | 4 OCT 1852 | Ohio | |
Death | 5 OCT 1926 | Madison, Ohio | |
Marriage | 9 MAR 1871 | to Oliver Perry Reed at Madison, Ohio | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eliza Mae Reed | ||
Birth | 22 SEP 1875 | Madison, Ohio | |
Death | 30 JAN 1966 | Delaware, Delaware, Ohio | |
Marriage | 2 JUL 1902 | to Nicholas Sampsel Skeels at Madison, Ohio | |
F | Edith Myrtle Reed | ||
Birth | 29 DEC 1893 | Madison, Ohio | |
Death | 22 OCT 1971 | ||
Marriage | 1912 | to Fay Clifton Fenner at Madison, Ohio | |
Marriage | to Hodder | ||
M | Son Reed | ||
Birth | 3 MAR 1872 | Madison, Ohio | |
Death | infancy | ||
F | Lynette Reed | ||
Birth | 13 DEC 1878 | Jefferson Township, Madison, Ohio | |
Death | 11 JAN 1973 | London, Madison, Ohio | |
Marriage | 20 AUG 1903 | to Joseph Major Gammell at Madison, Ohio | |
Marriage | (never married) | to ? | |
F | Clara Belle Reed | ||
Birth | 8 JUL 1884 | Madison, Ohio | |
Death | 26 MAR 1975 | London, Madison, Ohio | |
Marriage | 26 SEP 1906 | to Curtis B. Phillips at Madison, Ohio | |
M | Benjamin Harrison Reed | ||
Birth | 16 AUG 1886 | Madison, Ohio | |
Death | 1 JAN 1955 | Mechanicsburg, Champaign, Ohio | |
Marriage | 1 SEP 1911 | to Imogene C. Anderson at Madison, Ohio | |
M | Son Reed | ||
Birth | 22 MAR 1873 | Madison, Ohio | |
Death | infancy | ||
F | Missoura Estella Reed | ||
Birth | 9 MAR 1881 | Jefferson Township, Madison, Ohio | |
Death | 1 MAR 1950 | Plain City, Madison, Ohio | |
Marriage | 6 SEP 1899 | to Merett Depian Stalbird at Madison, Ohio | |
M | Perry Reed | ||
Birth | 29 AUG 1874 | Madison, Ohio | |
Death | infancy |
PARENT (M) Benjamin Harrison Reed | |||
Birth | 16 AUG 1886 | Madison, Ohio | |
Death | 1 JAN 1955 | Mechanicsburg, Champaign, Ohio | |
Marriage | 1 SEP 1911 | to Imogene C. Anderson at Madison, Ohio | |
Father | Oliver Perry Reed | ||
Mother | Missouri Miller | ||
PARENT (F) Imogene C. Anderson | |||
Birth | 7 AUG 1880 | Ohio | |
Death | 12 APR 1961 | Mechanicsburg, Champaign, Ohio | |
Marriage | 1 SEP 1911 | to Benjamin Harrison Reed at Madison, Ohio | |
Father | James Adison Anderson | ||
Mother | Sarah Elizabeth Guy | ||
CHILDREN | |||
M | Oliver H. Reed | ||
Birth | 22 AUG 1912 | Madison, Ohio | |
Death | 28 SEP 1982 | Urbana, Champaign, Ohio | |
Marriage | to Lucille M. Mingus | ||
M | Cecil Reed | ||
Birth | 28 DEC 1914 | Madison, Ohio | |
Death | 4 DEC 1926 | Urbana, Champaign, Ohio | |
M | Harold S. Reed | ||
Birth | 9 JAN 1919 | Madison, Ohio | |
Death | 17 NOV 2000 | Urbana, Champaign, Ohio | |
Marriage | 30 JAN 1942 | to Mabel E. Spence | |
Private | |||
Birth | |||
Death | |||
M | Fay O. Reed | ||
Birth | 30 APR 1921 | Madison, Ohio | |
Death | 4 JUN 1978 | Urbana, Champaign, Ohio | |
Marriage | to Myrtle C. | ||
M | James Reed | ||
Birth | |||
Death | infancy |
1 Benjamin Harrison Reed b: 16 AUG 1886 d: 1 JAN 1955
+ Imogene C. Anderson b: 7 AUG 1880 d: 12 APR 1961
2 Oliver H. Reed b: 22 AUG 1912 d: 28 SEP 1982
+ Lucille M. Mingus b: 9 JUN 1915 d: 11 FEB 1996
2 Cecil Reed b: 28 DEC 1914 d: 4 DEC 1926
2 Harold S. Reed b: 9 JAN 1919 d: 17 NOV 2000
+ Mabel E. Spence b: 14 OCT 1922 d: 27 AUG 2009
2 Fay O. Reed b: 30 APR 1921 d: 4 JUN 1978
+ Myrtle C. b: 14 AUG 1920 d: 27 JAN 2006
2 James Reed d: infancy