Displaying 101 - 125
Surname | Name | Dates | Link |
---|---|---|---|
Afonso Iii Of Portugal | 5 MAY 1210 - 16 FEB 1279 | 158640 | |
Afonso Iv Of Portugal | 8 FEB 1291 - 28 MAY 1357 | 158641 | |
Agatha | BEF 1030 - AFT 1070 | 150098 | |
Agatha Of Lorraine | - 1147 | 150099 | |
Agnes | 1 JAN 1556 - | 150105 | |
Agnes | - | 150102 | |
Agnes | - | 150104 | |
Agnes | - | 150103 | |
Agnes | - | 147181 | |
Agnes | - 1309 | 150101 | |
Agnes | - | 147180 | |
Agnes | - | 147179 | |
Agnes | - | 150100 | |
Agnes De Baudemont, Countess Of Braine | - | 150106 | |
Agnes De Blois | - | 150107 | |
Agnès De Garlande | 1122 - 1143 | 150108 | |
Agnes De Kevelioch | - | 150109 | |
Agnes Of Antioch | 1154 - ABT 1184 | 150110 | |
Agnes Of Aquitaine, Queen Of Aragon | ABT 1105 - ABT 1159 | 150111 | |
Agnes Of Aquitaine, Queen Of León And Castile | - | 150112 | |
Agnes Of Arnstein | - 1179 | 150113 | |
Agnes Of Babenberg | 1108/1113 - 24/25 JAN 1163 | 150114 | |
Agnes Of Beaujeu | - | 150115 | |
Agnes Of Burgundy, Duchess Of Aquitaine | BEF 1000 - 10 NOV 1068 | 150116 | |
Agnès Of Champagne | - 1207 | 150117 |
Displaying 101 - 125