- 3 SEP 1689 - Death - ; Suffield, Hartford, Connecticut
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Hugh Roe | |||
Birth | ABT 1617 | England | |
Death | 5 AUG 1689 | Suffield, Hartford, Connecticut | |
Marriage | to ? | ||
Marriage | ABT 1654 | to Abigail at Weymouth, Norfolk, Massachusetts | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Abigail | |||
Birth | |||
Death | 3 SEP 1689 | Suffield, Hartford, Connecticut | |
Marriage | ABT 1654 | to Hugh Roe at Weymouth, Norfolk, Massachusetts | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel Roe | ||
Birth | 14 JAN 1656 | Weymouth, Norfolk, Massachusetts | |
Death | 1/01 MAR 1687/1688 | Suffield, Hartford, Connecticut | |
F | Abigail Roe | ||
Birth | ABT 1660 | Weymouth, Norfolk, Massachusetts | |
Death | |||
Marriage | to Thomas Taylor | ||
M | Peter Roe | ||
Birth | ABT 1662 | Weymouth, Norfolk, Massachusetts | |
Death | 4/04 FEB 1738/1739 | Suffield, Hartford, Connecticut | |
Marriage | 24/24 JAN 1688/1689 | to Sarah Remington at Suffield, Hartford, Connecticut | |
F | Elizabeth Roe | ||
Birth | ABT 1664 | Weymouth, Norfolk, Massachusetts | |
Death | BEF 1693 | Saybrook, Middlesex, Connecticut | |
Marriage | ABT 1685 | to Thomas Merrill at Suffield, Hartford, Connecticut |
[S461] | Early Suffield Families |
1 Abigail d: 3 SEP 1689
+ Hugh Roe b: ABT 1617 d: 5 AUG 1689
2 Samuel Roe b: 14 JAN 1656 d: 1/01 MAR 1687/1688
2 Abigail Roe b: ABT 1660
+ Thomas Taylor b: 5 OCT 1655 d: 6 JAN 1741
3 Elizabeth Taylor b: 24 JUL 1679
3 Abigail Taylor b: 6 SEP 1682
3 Nathaniel Taylor b: 22 AUG 1684 d: 3 JAN 1685
3 Mabell Taylor b: ABT 1688
2 Peter Roe b: ABT 1662 d: 4/04 FEB 1738/1739
+ Sarah Remington b: 8 DEC 1668
3 Samuel Rowe b: 25 NOV 1689 d: 29 NOV 1689
3 Abigail Rowe b: 23 SEP 1691
+ John Adams b: 18 JUN 1694
4 Moses Adams b: 8 JAN 1723
4 Simeon Adams b: 20 NOV 1724
4 Anna Adams b: 8 JUN 1727
4 Joel Adams b: 20 DEC 1729
4 Lucy Adams b: 31 MAY 1731
3 Samuel Rowe b: 20/20 JAN 1693/1694 d: 23 OCT 1732
+ Mary Hall b: 31 OCT 1692
4 Samuel Rowe b: 6 SEP 1717
4 Joseph Rowe b: 17 APR 1719
4 Mary Rowe b: 25 MAR 1721
4 Ebenezer Rowe b: 10/10 MAR 1722/1723 d: 3/03 FEB 1732/1733
4 Peter Rowe b: 30 JUN 1727
4 Abijiah Rowe b: 14 MAY 1732
3 Sarah Rowe b: 17 JUL 1696
+ Samuel Hathaway b: 1690 d: 14 APR 1765
4 Samuel Hathaway b: 15 MAR 1720
4 Joel Hathaway b: 2 NOV 1721
4 Ebenezer Hathaway b: 7 OCT 1723
4 Lucy Hathaway b: 24 AUG 1725
4 Seth Hathaway b: 5 NOV 1727
4 John Hathaway b: 15 APR 1733
4 Isaiah Hathaway b: 23 MAR 1734
4 Asahel Hathaway b: 9 DEC 1739
3 Elizabeth Rowe b: 4/04 MAR 1698/1699
+ Abner Kent b: 7 JUN 1701
4 Seth Kent b: 6 SEP 1727
3 Mary Roe b: 7 MAY 1701
4 John Clemons b: 26 SEP 1724
4 Sabina Clemons b: 6 NOV 1726 d: 6 DEC 1727
4 Mary Clemons b: 29 AUG 1728 d: 16/16 FEB 1731/1732
4 Joel Clemons b: 4 NOV 1730
4 Mary Clemons b: 27 OCT 1733 d: 14/14 FEB 1739/1740
4 Sabrina Clemons b: 8 APR 1737 d: 19 JUN 1737
4 Desire Clemons b: 29 APR 1738
3 John Rowe b: 4/04 FEB 1703/1704 d: 23 SEP 1795
+ Joanna Burbank b: 19 AUG 1705 d: 17 JUN 1757
4 John Rowe b: 3 JUL 1728
4 Moses Rowe b: 11/11 JAN 1730/1731 d: infancy
4 Moses Rowe b: 18 JAN 1733
4 Abel Rowe b: 5 AUG 1735 d: infancy
4 Abel Rowe b: 11 NOV 1738
4 Dan Rowe b: 8 SEP 1741
3 Mercy Rowe b: 19 JUL 1706
+ Joshua Taylor b: 26 JUN 1697
3 Thomas Rowe b: 28 JUL 1708
4 Seth Rowe b: 17 APR 1729
4 Elisha Rowe b: 5 APR 1731
4 Zebulon Rowe b: 19/19 MAR 1732/1733
4 Elizabeth Rowe b: 18/18 MAR 1734/1735
4 Sarah Rowe b: 13 APR 1738
4 Peter Rowe b: 4 JUL 1741
4 Thomas Rowe b: NOV 1736 d: infancy
4 Dorothy Rowe b: JAN 1741/1742 d: 1742
4 Thomas Rowe b: 25/25 FEB 1743/1744
4 Elizabeth Rowe b: 25/25 FEB 1743/1744
4 Marcy Rowe b: 5 NOV 1747
4 Lucy Rowe b: 1 NOV 1748
4 Hannah Rowe b: 1 NOV 1748
3 Hannah Rowe b: 28 JUL 1711
2 Elizabeth Roe b: ABT 1664 d: BEF 1693
+ Thomas Merrill d: 7 NOV 1711