? | ||||||
? | ||||||
? | ||||||
Agnes - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Edward Hill Dance | |||
Birth | 1772 | ||
Death | |||
Marriage | to Agnes | ||
Father | Mathew Dance | ||
Mother | Sarah Hill | ||
PARENT (F) Agnes | |||
Birth | |||
Death | |||
Marriage | to Edward Hill Dance | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Agnes
+ Edward Hill Dance b: 1772
? | ||||||
? | ||||||
? | ||||||
Agnes - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Edward Hill Dance | |||
Birth | 1772 | ||
Death | |||
Marriage | to Agnes | ||
Father | Mathew Dance | ||
Mother | Sarah Hill | ||
PARENT (F) Agnes | |||
Birth | |||
Death | |||
Marriage | to Edward Hill Dance | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |