? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anne Bromley | ||
Birth | |||
Death | |||
Marriage | to Ralph Littler |
PARENT (M) Ralph Littler | |||
Birth | |||
Death | |||
Marriage | to Eleanor Bruen | ||
Marriage | to Maey Littler | ||
Marriage | to Anne Bromley | ||
Father | Richard Lyttler | ||
Mother | Anne Brissy | ||
PARENT (F) Anne Bromley | |||
Birth | |||
Death | |||
Marriage | to Ralph Littler | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |