? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Richard Canterbury | ||
Birth | |||
Death | |||
Marriage | to Mary Richmond |
PARENT (M) Richard Canterbury | |||
Birth | |||
Death | |||
Marriage | to Mary Richmond | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Richmond | |||
Birth | ABT 1639 | Taunton, Bristol, Massachusetts, USA | |
Death | 3 OCT 1715 | Berkley, Bristol, Massachusetts, USA | |
Marriage | to Richard Canterbury | ||
Marriage | 3 FEB 1656/1657 | to William Paul at Taunton, Bristol, Massachusetts, USA | |
Father | John Richmond | ||
Mother | ? | ||
CHILDREN |
+ Mary Richmond b: ABT 1639 d: 3 OCT 1715