? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Gilbert Dennis | ||
Birth | |||
Death | |||
Marriage | to Margaret Russell | ||
Marriage | to ? |
PARENT (M) Gilbert Dennis | |||
Birth | |||
Death | |||
Marriage | to Margaret Russell | ||
Marriage | to ? | ||
Father | [Unknown Father] | ||
Mother | [Unknown Mother] | ||
PARENT (F) Margaret Russell | |||
Birth | |||
Death | |||
Marriage | to Gilbert Dennis | ||
Father | Maurice Russell | ||
Mother | [Unknown Mother] | ||
CHILDREN | |||
M | Maurice Dennis | ||
Birth | |||
Death | |||
Marriage | to Joan (or Katherine) Stradling |
PARENT (M) Gilbert Dennis | |||
Birth | |||
Death | |||
Marriage | to Margaret Russell | ||
Marriage | to ? | ||
Father | [Unknown Father] | ||
Mother | [Unknown Mother] | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | [Unknown Father] | ||
Mother | [Unknown Mother] | ||
CHILDREN |