? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Gilbert Dennis | ||
Birth | |||
Death | |||
Marriage | to Margaret Russell | ||
Marriage | to ? |
PARENT (M) Gilbert Dennis | |||
Birth | |||
Death | |||
Marriage | to Margaret Russell | ||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret Russell | |||
Birth | |||
Death | |||
Marriage | to Gilbert Dennis | ||
Father | Maurice Russell | ||
Mother | ? | ||
CHILDREN | |||
M | Maurice Dennis | ||
Birth | |||
Death | |||
Marriage | to Joan (or Katherine) Stradling |
PARENT (M) Gilbert Dennis | |||
Birth | |||
Death | |||
Marriage | to Margaret Russell | ||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ John Berkeley d: 1546
+ Henry Lygon b: ABT 1525 d: 31 JUL 1577
+ Edward Bassett d: BEF 5 NOV 1602
8 Jane Bassett d: 23 APR 1631
+ John Deighton d: 16 MAY 1640
9 Frances Dighton d: FEB 1705/1706
+ Richard Williams b: JAN 1606 d: AUG 1693
10 Joseph Williams b: 1642/1643
+ Elizabeth Watson b: 18/18 JAN 1647/1648
+ ?