? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Jordan Foliot | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Joan Foliot | ||
Birth | |||
Death | |||
Marriage | to Alphonse de Vere, Knight |
PARENT (M) Alphonse de Vere, Knight | |||
Birth | |||
Death | |||
Marriage | to Joan Foliot | ||
Father | [Unknown Father] | ||
Mother | [Unknown Mother] | ||
PARENT (F) Joan Foliot | |||
Birth | |||
Death | |||
Marriage | to Alphonse de Vere, Knight | ||
Father | Jordan Foliot | ||
Mother | [Unknown Mother] | ||
CHILDREN | |||
F | Margery de Vere | ||
Birth | |||
Death | 21 MAY 1351 | ||
Marriage | to Maurice de Berkeley |
2 Margery de Vere d: 21 MAY 1351
3 Thomas de Berkeley b: ABT 1334 d: BEF 29 SEP 1361
4 Maurice Berkeley b: 1 JUN 1358 d: 2 OCT 1400