? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Swan Gregg | ||
Birth | |||
Death | |||
Marriage | 8 JUL 1911 | to Hortence Anderson at Madison, Ohio |
PARENT (M) Swan Gregg | |||
Birth | |||
Death | |||
Marriage | 8 JUL 1911 | to Hortence Anderson at Madison, Ohio | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Hortence Anderson | |||
Birth | AUG 1885 | Ohio | |
Death | |||
Marriage | 8 JUL 1911 | to Swan Gregg at Madison, Ohio | |
Father | James Adison Anderson | ||
Mother | Sarah Elizabeth Guy | ||
CHILDREN |
+ Hortence Anderson b: AUG 1885