? | ||||||
Rebecca - | ||||||
? | ||||||
PARENT (M) Charles Mabry | |||
Birth | ABT 1694 | Surry, Virginia | |
Death | 1749 | Surry, Virginia | |
Marriage | to Rebecca | ||
Father | Francis Maybury | ||
Mother | Elizabeth Gilliam | ||
PARENT (F) Rebecca | |||
Birth | |||
Death | |||
Marriage | to Charles Mabry | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Maybury | ||
Birth | |||
Death | |||
F | Mary Mabry | ||
Birth | |||
Death | |||
M | William Mabry | ||
Birth | |||
Death | |||
M | Abel Mabry | ||
Birth | |||
Death | |||
M | Cornelius Mabry | ||
Birth | |||
Death | |||
F | Elizabeth Mabry | ||
Birth | |||
Death | |||
F | Rebecca Mabry | ||
Birth | |||
Death | |||
F | Emedia Mabry | ||
Birth | |||
Death | |||
M | Francis Mabry | ||
Birth | |||
Death |