Family Group Sheet - Child
PARENT (M) William Marshal, 1st Earl of Pembroke |
| Birth | | |
Death | | |
Marriage | | to Isabel de Clare, 4th Countess of Pembroke |
Father | John Marshal |
Mother | Sybilla of Salisbury |
PARENT (F) Isabel de Clare, 4th Countess of Pembroke |
| Birth | | |
Death | | |
Marriage | | to William Marshal, 1st Earl of Pembroke |
Father | Richard de Clare, 2nd Earl of Pembroke |
Mother | Aoife MacMurrough |
CHILDREN |
F | Maud Marshal |
| Birth | | |
Death | | |
Marriage | | to Hugh Bigod, 3rd Earl of Norfolk |
Marriage | | to William de Warenne, 5th Earl of Surrey |
F | Eva Marshal |
| Birth | | |
Death | | |
Marriage | | to William de Braose |
F | Sibyl Marshal |
| Birth | | |
Death | | |
Marriage | | to William de Ferrers, 5th Earl of Derby |
F | Isabel Marshal |
| Birth | | |
Death | | |
Marriage | | to Richard, 1st Earl of Cornwall |
Marriage | | to Gilbert de Clare, 5th Earl of Gloucester |
Family Group Sheet - Spouse
Family Group Sheet - Spouse