Biography
Shown as Abigail on 1850 census and Martha on 1860 census; not sure ofname order.
Facts
- ABT 1845 - Birth - ; Ohio
- 1850 - Census - U.S. ; Coshocton, Ohio
- 1860 - Census - U.S. ; Champaign, Illinois
- 1870 - Census - U.S. ; Oakwood, Vermillion, Illinois
Family Group Sheet - Child
PARENT (M) Samuel Richard Morgan |
| Birth | 22 DEC 1814 | Pennsylvania |
Death | 19 SEP 1870 | Champaign, Illinois |
Marriage | 2 JUL 1837 | to Harvilla Reed at Muskingum, Ohio |
Father | ? |
Mother | ? |
PARENT (F) Harvilla Reed |
| Birth | ABT 1823 | Ohio |
Death | 8 NOV 1860 | Mahomet, Champaign, Illinois |
Marriage | 2 JUL 1837 | to Samuel Richard Morgan at Muskingum, Ohio |
Father | Benjamin Harvey Reed |
Mother | Abigail Johnson |
CHILDREN |
F | Mary Emily Morgan |
| Birth | 10 SEP 1839 | West Carlisle, Coshocton, Ohio |
Death | 18 DEC 1921 | DeWitt, Illinois |
Marriage | 27 SEP 1855 | to John M. Fisher at Champaign, Illinois |
Marriage | | to William Stanley Gelsthorpe |
F | Sarah Ann Morgan |
| Birth | 4 MAY 1843 | Ohio |
Death | | |
F | Martha Abagail Morgan |
| Birth | ABT 1845 | Ohio |
Death | | |
Marriage | | to John C. Mencer |
Marriage | | to William Henry Snell |
Marriage | | to Martin |
F | Margaret Elizabeth Morgan |
| Birth | 9 DEC 1847 | Coshocton, Ohio |
Death | 5 APR 1919 | Fisher, Champaign, Illinois |
Marriage | 24 FEB 1866 | to Alfred Miller |
F | Nancy Maria Morgan |
| Birth | 1 APR 1850 | Coshocton, Ohio |
Death | 9 DEC 1872 | |
Marriage | 18 OCT 1866 | to Jasper N. Barton at Champaign, Illinois |
F | Harriett Angeline Morgan |
| Birth | 28 NOV 1852 | Ohio |
Death | 14 APR 1876 | |
Marriage | 25 DEC 1867 | to Orman Peter Babb at Champaign, Illinois |
F | Mahalah Jane Morgan |
| Birth | 16 NOV 1854 | Sangamon, Illinois |
Death | 4 JUN 1944 | Urbana, Champaign, Illinois |
Marriage | MAR 1870 | to Uriah P. Brown at Champaign, Illinois |
F | Minerva Jane Morgan |
| Birth | 19 SEP 1841 | Ohio |
Death | 23 NOV 1841 | Ohio |
F | Louisa Melinda Morgan |
| Birth | 28 MAY 1857 | Champaign, Illinois |
Death | 26 OCT 1867 | Champaign, Illinois |
Family Group Sheet - Spouse
Family Group Sheet - Spouse
Family Group Sheet - Spouse