? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jack Morrison | ||
Birth | |||
Death | |||
Marriage | AFT 1880 | to Martha L. Champion |
PARENT (M) Jack Morrison | |||
Birth | |||
Death | |||
Marriage | AFT 1880 | to Martha L. Champion | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Martha L. Champion | |||
Birth | JAN 1858 | Tuscaloosa, Alabama | |
Death | |||
Marriage | AFT 1880 | to Jack Morrison | |
Father | Henry Thomas Champion | ||
Mother | Winifred Caroline Ward | ||
CHILDREN | |||
M | Henry Morrison | ||
Birth | OCT 1887 | Alabama | |
Death | |||
M | Levert Morrison | ||
Birth | AUG 1891 | Alabama | |
Death | |||
Marriage | to Sara Ann Elizabeth Martin | ||
Morrison | |||
Birth | |||
Death | |||
Morrison | |||
Birth | |||
Death | |||
Morrison | |||
Birth | |||
Death | |||
Morrison | |||
Birth | |||
Death | |||
Morrison | |||
Birth | |||
Death | |||
Morrison | |||
Birth | |||
Death |
+ Martha L. Champion b: JAN 1858
2 Henry Morrison b: OCT 1887
2 Levert Morrison b: AUG 1891
2 Morrison
2 Morrison
2 Morrison
2 Morrison
2 Morrison
2 Morrison