? | ||||||
? | ||||||
PARENT (M) Thomas Paine | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Bevin | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Bevin | |||
Birth | |||
Death | |||
Marriage | to Elam | ||
Marriage | to Thomas Paine | ||
Marriage | to Isaac Shepperd | ||
Marriage | to John Burton | ||
Father | William Bevin | ||
Mother | Elizabeth Gilliam | ||
CHILDREN | |||
M | William Paine | ||
Birth | |||
Death | |||
M | Thomas Paine | ||
Birth | |||
Death | |||
M | Charles Paine | ||
Birth | |||
Death | |||
F | Anne Paine | ||
Birth | |||
Death | |||
F | Judy Paine | ||
Birth | |||
Death | |||
F | Sarah Paine | ||
Birth | |||
Death |