? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Bermudo I of Asturias | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ramiro I of Asturias | ||
Birth | |||
Death | |||
Marriage | to ? |
PARENT (M) Ramiro I of Asturias | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | Bermudo I of Asturias | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ordoño I of Asturias | ||
Birth | |||
Death | |||
Marriage | to Nuña |
+ ?
+ Nuña
3 Alfonso III of Asturias b: ABT 848 d: DEC 910
8 Alfonso V of León b: ABT 994 d: 7 AUG 1028
+ Elvira Mendes d: 2 DEC 1022
10 Alfonso VI of León and Castile b: BEF JUN 1040 d: June 29/July 1, 1109
+ Isabel
+ Constance of Burgundy d: September/October 1093
6 Teresa