Founded and was President of Airline Services, Inc., a limousine and bussightseeing company with offices throughout Florida.
See photographs in the State Archives at:
http://fpc.dos.state.fl.us/general/n027982.jpg
http://fpc.dos.state.fl.us/general/n032858.jpg
http://fpc.dos.state.fl.us/general/n032858.jpg (Robert J. Reed pictured)
http://fpc.dos.state.fl.us/general/n032901.jpg
http://fpc.dos.state.fl.us/general/n032904.jpg
http://fpc.dos.state.fl.us/general/n033178.jpg
http://fpc.dos.state.fl.us/general/n043845.jpg
http://fpc.dos.state.fl.us/general/n043846.jpg
http://fpc.dos.state.fl.us/general/n044244.jpg
http://fpc.dos.state.fl.us/general/n044245.jpg
http://fpc.dos.state.fl.us/general/n044246.jpg
http://fpc.dos.state.fl.us/general/n044247.jpg
http://fpc.dos.state.fl.us/general/n044248.jpg
http://fpc.dos.state.fl.us/general/c011532.jpg (Jacksonville MayorWhitehead, Ferandina Mayor Butler, and Fuller Warren pictured)
32d Degree Mason, York Lodge, Jacksonville, FL
Shriner, Morocco Temple, Jacksonville, FL
Order of Knights Templar
See photographs in the State Archives at:
http://fpc.dos.state.fl.us/general/n027982.jpg
http://fpc.dos.state.fl.us/general/n032858.jpg
http://fpc.dos.state.fl.us/general/n032858.jpg (Robert J. Reed pictured)
http://fpc.dos.state.fl.us/general/n032901.jpg
http://fpc.dos.state.fl.us/general/n032904.jpg
http://fpc.dos.state.fl.us/general/n033178.jpg
http://fpc.dos.state.fl.us/general/n043845.jpg
http://fpc.dos.state.fl.us/general/n043846.jpg
http://fpc.dos.state.fl.us/general/n044244.jpg
http://fpc.dos.state.fl.us/general/n044245.jpg
http://fpc.dos.state.fl.us/general/n044246.jpg
http://fpc.dos.state.fl.us/general/n044247.jpg
http://fpc.dos.state.fl.us/general/n044248.jpg
http://fpc.dos.state.fl.us/general/c011532.jpg (Jacksonville MayorWhitehead, Ferandina Mayor Butler, and Fuller Warren pictured)
32d Degree Mason, York Lodge, Jacksonville, FL
Shriner, Morocco Temple, Jacksonville, FL
Order of Knights Templar
- 6 FEB 1904 - Birth - ; Plumwood, Madison, Ohio
- 27 DEC 1977 - Burial - ; Evergreen Cemetery, Jacksonville, Duval, Florida
- 1910 - Census - U.S. ; Madison, Ohio
- 1920 - Census - U.S. ; Madison, Ohio
- 1930 - Census - U.S. ; Chatanooga, Hamilton, Tennessee
- 1935 - Census - Florida State Census ; Jacksonville, Duval, Florida
- 1945 - Census - Florida State Census ; Jacksonville, Duval, Florida
- 24 DEC 1977 - Death - ; Jacksonville, Duval, Florida
- 28 JAN 1975 - Will - ; Jacksonville, Duval, Florida
- 1936 - Residence - ; Jacksonville, Duval, Florida
- 1937 - Residence - ; Jacksonville, Duval, Florida
- 1941 - Residence - ; Jacksonville, Duval, Florida
- 1942 - Residence - ; Jacksonville, Duval, Florida
- 1943 - Residence - ; Jacksonville, Duval, Florida
- 1944 - Residence - ; Jacksonville, Duval, Florida
- 1936 - Residence - ; Jacksonville, Duval, Florida
- 1937 - Residence - ; Jacksonville, Duval, Florida
- 1941 - Residence - ; Jacksonville, Duval, Florida
- 1942 - Residence - ; Jacksonville, Duval, Florida
- 1943 - Residence - ; Jacksonville, Duval, Florida
- 1944 - Residence - ; Jacksonville, Duval, Florida
- Nobility Title - Sr.
PARENT (M) Coral Mark Reed | |||
Birth | 3 JUL 1882 | Plumwood, Madison, Ohio | |
Death | 22 FEB 1961 | Elkhart, Elkhart, Indiana | |
Marriage | 15 SEP 1901 | to Bessie May Hollar at Madison, Ohio | |
Marriage | ABT 1926 | to Ruth Bernice Martin | |
Father | James Johnson Reed | ||
Mother | Sarah Elizabeth Anderson | ||
PARENT (F) Bessie May Hollar | |||
Birth | 24 DEC 1881 | Plumwood, Madison, Ohio | |
Death | 5 OCT 1957 | Plumwood, Madison, Ohio | |
Marriage | 15 SEP 1901 | to Coral Mark Reed at Madison, Ohio | |
Marriage | 21 MAY 1923 | to Charles Calvin Reed at Plumwood, Madison, Ohio | |
Father | Eli Williams Hollar | ||
Mother | Alice Amanda Ford | ||
CHILDREN | |||
M | Robert James Reed | ||
Birth | 6 FEB 1904 | Plumwood, Madison, Ohio | |
Death | 24 DEC 1977 | Jacksonville, Duval, Florida | |
Marriage | 7 OCT 1939 | to Margaret Merdella Champion at Jacksonville, Duval, Florida | |
Marriage | 13 SEP 1930 | to Frances Marion Stacy at Jacksonville, Duval, Florida | |
M | Harvey Reed | ||
Birth | 13 MAR 1902 | Plumwood, Madison, Ohio | |
Death | 18 APR 1991 | Jacksonville, Duval, Florida | |
Marriage | 8 MAR 1921 | to Elma LeElla Flanagan at Madison, Ohio | |
M | Eugene Ancil Reed | ||
Birth | 13 OCT 1916 | Plumwood, Madison, Ohio | |
Death | 30 DEC 1989 | Columbus, Franklin, Ohio | |
M | Austin Perry Reed | ||
Birth | 30 JUL 1910 | Plumwood, Madison, Ohio | |
Death | 30 JUN 1911 | Plumwood, Madison, Ohio | |
M | Paul Vernon Reed | ||
Birth | 16 MAY 1914 | Plumwood, Madison, Ohio | |
Death | 23 SEP 1978 | London, Madison, Ohio | |
Marriage | 28 DEC 1933 | to Helen Margaret Oyler at Greenup, Greenup, Kentucky | |
M | Ernest John Reed | ||
Birth | 19 AUG 1906 | Plumwood, Madison, Ohio | |
Death | 30 DEC 1971 | London, Madison, Ohio | |
Marriage | 6 APR 1928 | to Florence Orvilla Bell at Kentucky |
PARENT (M) Robert James Reed | |||
Birth | 6 FEB 1904 | Plumwood, Madison, Ohio | |
Death | 24 DEC 1977 | Jacksonville, Duval, Florida | |
Marriage | 7 OCT 1939 | to Margaret Merdella Champion at Jacksonville, Duval, Florida | |
Marriage | 13 SEP 1930 | to Frances Marion Stacy at Jacksonville, Duval, Florida | |
Father | Coral Mark Reed | ||
Mother | Bessie May Hollar | ||
PARENT (F) Margaret Merdella Champion | |||
Birth | 14 JUN 1915 | Bluff Springs, Escambia, Florida | |
Death | 13 DEC 1965 | Jacksonville, Duval, Florida | |
Marriage | 7 OCT 1939 | to Robert James Reed at Jacksonville, Duval, Florida | |
Father | William Robert Champion | ||
Mother | Merdella Parker | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | 26 MAY 1960 | to Private at Jacksonville, Duval, Florida | |
Marriage | 14 MAR 1972 | to Emmett Mitchell Wright at Jacksonville, Duval, Florida | |
M | Robert James Reed | ||
Birth | 18 JUL 1941 | Jacksonville, Duval, Florida | |
Death | 28 NOV 1985 | Titusville, Brevard, Florida | |
Marriage | 6 NOV 1965 | to Private at Jacksonville, Duval, Florida | |
Marriage | 13 AUG 1977 | to Dolores Ann Moroz at Lake, Florida | |
Marriage | 20 JUL 1985 | to Anne Marie DeAngelo at Titusville, Brevard, Florida | |
F | Merdella Margaret Reed | ||
Birth | 27 APR 1950 | Jacksonville, Duval, Florida | |
Death | 7 MAR 2012 | Jacksonville, Duval, Florida | |
Marriage | (never married) | to Raymond Collins | |
Marriage | 15 JUN 1974 | to Gene Charles Huckleberry at Jacksonville, Duval, Florida | |
M | John Champion Reed | ||
Birth | 12 JUN 1944 | Jacksonville, Duval, Florida, USA | |
Death | 24 FEB 2012 | Dallas, Dallas, Texas, USA | |
Marriage | 28 AUG 1965 | to Private at Dallas, Dallas, Texas |
PARENT (M) Robert James Reed | |||
Birth | 6 FEB 1904 | Plumwood, Madison, Ohio | |
Death | 24 DEC 1977 | Jacksonville, Duval, Florida | |
Marriage | 7 OCT 1939 | to Margaret Merdella Champion at Jacksonville, Duval, Florida | |
Marriage | 13 SEP 1930 | to Frances Marion Stacy at Jacksonville, Duval, Florida | |
Father | Coral Mark Reed | ||
Mother | Bessie May Hollar | ||
PARENT (F) Frances Marion Stacy | |||
Birth | ABT 1907 | Wisconsin | |
Death | |||
Marriage | 13 SEP 1930 | to Robert James Reed at Jacksonville, Duval, Florida | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Robert James Reed b: 6 FEB 1904 d: 24 DEC 1977
+ Margaret Merdella Champion b: 14 JUN 1915 d: 13 DEC 1965
2 Robert James Reed b: 18 JUL 1941 d: 28 NOV 1985
+ Private
2 Merdella Margaret Reed b: 27 APR 1950 d: 7 MAR 2012
+ Gene Charles Huckleberry b: 20 JUL 1950 d: 2018
2 John Champion Reed b: 12 JUN 1944 d: 24 FEB 2012
+ Private
+ Frances Marion Stacy b: ABT 1907