? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert III of Worms | ||
Birth | |||
Death | |||
Marriage | to Waldrada of Worms |
PARENT (M) Robert III of Worms | |||
Birth | |||
Death | |||
Marriage | to Waldrada of Worms | ||
Father | [Unknown Father] | ||
Mother | [Unknown Mother] | ||
PARENT (F) Waldrada of Worms | |||
Birth | |||
Death | |||
Marriage | to Conrad II of Auxerre | ||
Marriage | to Robert III of Worms | ||
Father | [Unknown Father] | ||
Mother | [Unknown Mother] | ||
CHILDREN | |||
M | Robert IV "The Strong" | ||
Birth | |||
Death | |||
Marriage | to Adelaide of Tours | ||
Marriage | to ? |
4 Adele of France b: ABT 887 d: AFT MAR 931