? | ||||||
? | ||||||
? | ||||||
PARENT (M) William M Simmons | |||
Birth | |||
Death | |||
Marriage | to Belle Symonds | ||
Father | William Merwin Simmons | ||
Mother | ? | ||
PARENT (F) Belle Symonds | |||
Birth | |||
Death | |||
Marriage | to William M Simmons | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Belle Simmons | ||
Birth | |||
Death | |||
Marriage | to Charles Brundage | ||
F | Edith Simmons | ||
Birth | |||
Death | |||
Marriage | to William Higley | ||
Marriage | to John LaValle |
PARENT (M) William Higley | |||
Birth | |||
Death | |||
Marriage | to Edith Simmons | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Edith Simmons | |||
Birth | |||
Death | |||
Marriage | to William Higley | ||
Marriage | to John LaValle | ||
Father | William M Simmons | ||
Mother | Belle Symonds | ||
CHILDREN |
PARENT (M) John LaValle | |||
Birth | |||
Death | |||
Marriage | to Edith Simmons | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Edith Simmons | |||
Birth | |||
Death | |||
Marriage | to William Higley | ||
Marriage | to John LaValle | ||
Father | William M Simmons | ||
Mother | Belle Symonds | ||
CHILDREN | |||
M | Ruth LaValle | ||
Birth | |||
Death |