GIVEN NAMES: Also shown as Uroš I, Grand Prince of Serbi
? | ||||||
Marko - | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Marko | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Uroš I of Rascia | ||
Birth | |||
Death | |||
Marriage | to Anna Diogenissa |
PARENT (M) Uroš I of Rascia | |||
Birth | |||
Death | |||
Marriage | to Anna Diogenissa | ||
Father | Marko | ||
Mother | ? | ||
PARENT (F) Anna Diogenissa | |||
Birth | |||
Death | |||
Marriage | to Uroš I of Rascia | ||
Father | Constantine Diogenes | ||
Mother | Theodora Komnene | ||
CHILDREN | |||
F | Helena of Rascia | ||
Birth | |||
Death | |||
Marriage | to Béla II of Hungary |
+ Agnes of Antioch b: 1154 d: ABT 1184
+ Gertrude of Merania b: 1185