? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Wise | ||
Birth | |||
Death | |||
Marriage | to Rachel Goodwin |
PARENT (M) Charles Wise | |||
Birth | |||
Death | |||
Marriage | to Rachel Goodwin | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rachel Goodwin | |||
Birth | York, Virginia | ||
Death | BEF 15 FEB 1719 | ||
Marriage | to Charles Wise | ||
Father | John Goodwin | ||
Mother | Elizabeth Moore | ||
CHILDREN | |||
M | Frances Wise | ||
Birth | |||
Death |