? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Deborah Worthen | ||
Birth | |||
Death | |||
Marriage | 12/12 FEB 1731/1732 | to Jonathan Martin at Amesbury, Essex, , Massachusetts |
PARENT (M) Jonathan Martin | |||
Birth | 16/16 JAN 1707/1708 | Amesbury, Essex, , Massachusetts | |
Death | |||
Marriage | 12/12 FEB 1731/1732 | to Deborah Worthen at Amesbury, Essex, , Massachusetts | |
Father | John Martin | ||
Mother | Mary Wells | ||
PARENT (F) Deborah Worthen | |||
Birth | |||
Death | |||
Marriage | 12/12 FEB 1731/1732 | to Jonathan Martin at Amesbury, Essex, , Massachusetts | |
Father | [Unknown Father] | ||
Mother | [Unknown Mother] | ||
CHILDREN |