? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Prop | ||
Birth | |||
Death | |||
Marriage | to John Harvey |
PARENT (M) John Harvey | |||
Birth | 1671 | ||
Death | 1739 | ||
Marriage | to Sarah Prop | ||
Father | Thomas Harvey | ||
Mother | Experience Harvey | ||
PARENT (F) Sarah Prop | |||
Birth | |||
Death | |||
Marriage | to John Harvey | ||
Father | [Unknown Father] | ||
Mother | [Unknown Mother] | ||
CHILDREN | |||
F | Joanna Harvey | ||
Birth | 1718 | ||
Death | 3 JAN 1814 | Norton, Bristol, Massachusetts, USA | |
Marriage | 8 APR 1736 | to Samuel Haskins at Norton, Bristol, Massachusetts, USA |
2 Joanna Harvey b: 1718 d: 3 JAN 1814
4 Celia Buffington b: 16 AUG 1762 d: 6 JUN 1813